Policy Summary
Powassan Wellhead Protection Area
Powassan's Wellhead Protection Area (WHPA) covers mostly open space and a segment of Highway 11. Most activities identified as significant threats are already incompatible with current zoning by-laws, and are thus largely prohibited from use.
The policies below apply to the Powassan's WHPA A, B, and/or C.
To View Policies
When you click on the policy code in the chart below it will open Chapter 2 of the Source Protection (SP) Plan in a new window at the page for the specific policy.
Policy Code | Policy Title | Applicable WHPA |
AIR1 | Glycol Management Plans | A, B1 |
FUL1 | Land Use Prohibition: Fuel Storage | A, B1 |
FUL2 | Conditions for Approvals of Fuel Storage | A, B1 |
FUL3 | Maintenance of Safety Information for Public by TSSA | A, B1 |
FUL4 | Education: Safe Use of Fuel Oil Tanks and Systems | A, B1 |
HAZ1 | Education: DNAPLs & Organic Solvents | A, B, C |
PST1 | Pesticide Act Approvals to Contain Conditions | A, B1 |
PST2 | Land Use Prohibition: Pesticide Storage | A, B1 |
PST3 | Municipal Pesticide Management Plan | A, B1 |
PST4 | Education about Application of Pesticides | A, B1 |
SAL1 | Land Use Prohibition: Road Salt Storage | A, B1 |
SEW1 | Prescribed Instruments for Prohibition of New Sewage Works and Review of Existing | A,B1, B2, B4, C1 |
SEW2 | Prescribed Instruments for Management of Sewage Works of Certain Types | A, B1 |
SEW3 | Recognize the Implementation of the Ontario Building Code Mandatory Maintenance Inspection Program | A, B1 |
SMF1 | Municipal Action to Prohibit Land Application of Nutrients | A, B1 |
SMF2 | Land Use Prohibition: Nutrient Handling & Storage & Livestock Activity | A, B1 |
SNO1 | Land Use Prohibition: Snow Storage Facilities | A, B1 |
SVA1 | Signage for Vulnerable Areas | A, B1 |
THS1 | Update Protocols for Spills Response | A, B1 |
WDS1 | Prohibition and Management of Waste Disposal Sites under Part V of the EPA | A, B1, B2, B4, C1 |
WDS2 | Land Use Prohibition of Waste Disposal Sites | A,B1, B2, B4, C1 |
WDS3 | Education Hazardous Waste and PCBs | A,B1 |
Source: Table 2.5 on page 24 of the Revised Source Protection Plan