North Bay Policy Summary
North Bay's drinking water supply has a low vulnerability score due to the depth of the intake. Given the low vulnerability, few activities could be significant. A policy was written, at the discretion of the Source Protection Committee, for the moderate/low threat of Transportation of Hazardous Substances.
The policies below apply to the North Bay Intake Protection Zone 1.
To View Policies
When you click on the policy code in the chart below it will open Chapter 2 of the Source Protection (SP) Plan in a new window at the page for the specific policy.
Policy Code | Policy Title | Applicable IPZ |
SEW1 | Prescribed Instruments for Prohibition of New Sewage Works and Review of Existing | 1 |
SEW2 | Prescribed Instruments for Management of Sewage Works of Certain Types | 1 |
SMF1 | Municipal Action to Prohibit Land Application of Nutrients | 1 |
SMF2 | Land Use Prohibition: Nutrient Handling & Storage & Livestock Activity | 1 |
SVA1 | Signage for Vulnerable Areas | 1 |
THS2 | Awareness of Vulnerable Areas and Response to Spills of Hazardous Substances (Mod/Low) | 1 |
WDS1 | Prohibit and Management of Waste Disposal Sites under Part V of the EPA | 1 |
WDS2 | Land Use Prohibition of Waste Disposal Sites | 1 |
WDS3 | Education Hazardous Waste & PCBs | 1 |
Source: Table 2-4 on page 22 of the Revised Source Protection Plan