Callander Policy Summary
Issue Contributing Area
The Callander Issue Contributing (ICA) includes the areas identified as Callander IPZ-1, IPZ-2, and IPZ-3. (For other policies that relate to Callander IPZ 1 and 2 click here). This area has policies to address phosphorus loading to help mitigate the significant drinking water threat of the blue green algae toxin, microcystin,
The policies below apply to the Callander Issue Contributing Area.
To View Policies
When you click on the policy code in the chart below it will open Chapter 2 of the Source Protection (SP) Plan in a new window at the page for the specific policy.
Policy No. | Policy Title |
ICA1 | Education – Issue Contributing Area |
ICA2 | Nutrient Management Act Tools to Implement Phosphorus Best Management in the ICA |
ICA3 | Governing Research in the Issue Contributing Area |
ICA4 | Monitor Issue in Callander ICA – Phosphorus |
SEW1 | Prescribed Instruments for Prohibition of New Sewage Works and Review of Existing |
SEW2 | Prescribed Instruments for Management of Sewage Works of Certain Types |
SEW3 | Recognize the Implementation of the Ontario Building Code Mandatory Maintenance Inspection Program |
WDS1 | Prohibition and Management of Waste Disposal Sites under Part V of the EPA |
WDS2 | Land Use Prohibition: Waste Disposal Sites |
Source: Table 2.2 on page 18 of the Revised Source Protection Plan